The J H Bunn Group
     
Home Our Products Fertilisers Blended Fertilisers Sugar Beet Fertiliser Range Specifications
Sugar Beet Fertiliser Range Specifications PDF Print E-mail
Blended Fertilisers

There are 308 fertilisers in our sugar beet fertiliser range which is based around seven scenarios and two ranges.  So, that’s seven fertiliser scenarios and a [premium] Kaimag and [economy] Oxide range for each making 14 tables in total.

The following table shows the nutrient specification for each of the fertilisers in the sugar beet fertiliser range.

 

Very Low Potash Index 0 Scenario

                 
A sugar beet fertiliser range for light land farmers with low potash reserves without the benefit of organic manures  

Our Premium Kaimag Fertiliser Range based on Kainit benefiting from soluble magnesium, sulphur & trace elements

 
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2000 Kaimag 40 0 150 200 800 5.00% 0.00% 18.75% 25.00%
2001 Kaimag 75 0 150 200 850 8.82% 0.00% 17.65% 23.53%
2002 Kaimag 100 0 150 200 890 11.24% 0.00% 16.85% 22.47%
2003 Kaimag 150 0 150 200 970 15.46% 0.00% 15.46% 20.62%
                     
2004 Kaimag 40 25 150 200 860 4.65% 2.91% 17.44% 23.26%
2005 Kaimag 75 25 150 200 910 8.24% 2.75% 16.48% 21.98%
2006 Kaimag 100 25 150 200 950 10.53% 2.63% 15.79% 21.05%
2007 Kaimag 150 25 150 200 1020 14.71% 2.45% 14.71% 19.61%
                     
2008 Kaimag 40 50 150 200 910 4.40% 5.49% 16.48% 21.98%
2009 Kaimag 75 50 150 200 960 7.81% 5.21% 15.63% 20.83%
2010 Kaimag 100 50 150 200 1000 10.00% 5.00% 15.00% 20.00%
2011 Kaimag 150 50 150 200 1080 13.89% 4.63% 13.89% 18.52%
                     
2012 Kaimag 40 75 150 200 970 4.12% 7.73% 15.46% 20.62%
2013 Kaimag 75 75 150 200 1020 7.35% 7.35% 14.71% 19.61%
2014 Kaimag 100 75 150 200 1060 9.43% 7.08% 14.15% 18.87%
2015 Kaimag 150 75 150 200 1130 13.27% 6.64% 13.27% 17.70%
                     
2016 Kaimag 40 100 150 200 1020 3.92% 9.80% 14.71% 19.61%
2017 Kaimag 75 100 150 200 1070 7.01% 9.35% 14.02% 18.69%
2018 Kaimag 100 100 150 200 1110 9.01% 9.01% 13.51% 18.02%
2019 Kaimag 150 100 150 200 1190 12.61% 8.40% 12.61% 16.81%
                     

Our Economy Oxide Fertiliser Range based on Magnesium from Calcined Magnesite

       
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2020 Oxide 0 0 150 200 740 0.00% 0.00% 20.27% 27.03%
2021 Oxide 40 0 150 200 780 5.13% 0.00% 19.23% 25.64%
2022 Oxide 75 0 150 200 820 9.15% 0.00% 18.29% 24.39%
2023 Oxide 100 0 150 200 850 11.76% 0.00% 17.65% 23.53%
2024 Oxide 150 0 150 200 910 16.48% 0.00% 16.48% 21.98%
                     
2025 Oxide 0 25 150 200 790 0.00% 3.16% 18.99% 25.32%
2026 Oxide 40 25 150 200 830 4.82% 3.01% 18.07% 24.10%
2027 Oxide 75 25 150 200 880 8.52% 2.84% 17.05% 22.73%
2028 Oxide 100 25 150 200 910 10.99% 2.75% 16.48% 21.98%
2029 Oxide 150 25 150 200 970 15.46% 2.58% 15.46% 20.62%
                     
2030 Oxide 0 50 150 200 850 0.00% 5.88% 17.65% 23.53%
2031 Oxide 40 50 150 200 890 4.49% 5.62% 16.85% 22.47%
2032 Oxide 75 50 150 200 930 8.06% 5.38% 16.13% 21.51%
2033 Oxide 100 50 150 200 960 10.42% 5.21% 15.63% 20.83%
2034 Oxide 150 50 150 200 1030 14.56% 4.85% 14.56% 19.42%
                     
2035 Oxide 0 75 150 200 900 0.00% 8.33% 16.67% 22.22%
2036 Oxide 40 75 150 200 940 4.26% 7.98% 15.96% 21.28%
2037 Oxide 75 75 150 200 990 7.58% 7.58% 15.15% 20.20%
2038 Oxide 100 75 150 200 1020 9.80% 7.35% 14.71% 19.61%
2039 Oxide 150 75 150 200 1080 13.89% 6.94% 13.89% 18.52%
                     
2040 Oxide 0 100 150 200 960 0.00% 10.42% 15.63% 20.83%
2041 Oxide 40 100 150 200 1000 4.00% 10.00% 15.00% 20.00%
2042 Oxide 75 100 150 200 1040 7.21% 9.62% 14.42% 19.23%
2043 Oxide 100 100 150 200 1070 9.35% 9.35% 14.02% 18.69%
2044 Oxide 150 100 150 200 1140 13.16% 8.77% 13.16% 17.54%

Low Potash Index 1 -T70 Nutrient Replacement Scenario

             
A beet fertiliser range reflecting the latest BBRO recommendation but supplying insufficient potash to meet crop removals from T70 beet growers unless organic manures or additional spring potash applied.
                     

Our Premium Kaimag Fertiliser Range based on Kainit benefiting from soluble magnesium, sulphur & trace elements

 
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2045 Kaimag 40 0 100 200 720 5.56% 0.00% 13.89% 27.78%
2046 Kaimag 75 0 100 200 770 9.74% 0.00% 12.99% 25.97%
2047 Kaimag 100 0 100 200 810 12.35% 0.00% 12.35% 24.69%
2048 Kaimag 150 0 100 200 880 17.05% 0.00% 11.36% 22.73%
                     
2049 Kaimag 40 25 100 200 770 5.19% 3.25% 12.99% 25.97%
2050 Kaimag 75 25 100 200 820 9.15% 3.05% 12.20% 24.39%
2051 Kaimag 100 25 100 200 860 11.63% 2.91% 11.63% 23.26%
2052 Kaimag 150 25 100 200 940 15.96% 2.66% 10.64% 21.28%
                     
2053 Kaimag 40 50 100 200 830 4.82% 6.02% 12.05% 24.10%
2054 Kaimag 75 50 100 200 880 8.52% 5.68% 11.36% 22.73%
2055 Kaimag 100 50 100 200 920 10.87% 5.43% 10.87% 21.74%
2056 Kaimag 150 50 100 200 1000 15.00% 5.00% 10.00% 20.00%
                     
2057 Kaimag 40 75 100 200 880 4.55% 8.52% 11.36% 22.73%
2058 Kaimag 75 75 100 200 930 8.06% 8.06% 10.75% 21.51%
2059 Kaimag 100 75 100 200 970 10.31% 7.73% 10.31% 20.62%
2060 Kaimag 150 75 100 200 1050 14.29% 7.14% 9.52% 19.05%
                     
2061 Kaimag 40 100 100 200 940 4.26% 10.64% 10.64% 21.28%
2062 Kaimag 75 100 100 200 990 7.58% 10.10% 10.10% 20.20%
2063 Kaimag 100 100 100 200 1030 9.71% 9.71% 9.71% 19.42%
2064 Kaimag 150 100 100 200 1110 13.51% 9.01% 9.01% 18.02%
                     

Our Economy Oxide Fertiliser Range based on Magnesium from Calcined Magnesite

       
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2065 Oxide 0 0 100 200 650 0.00% 0.00% 15.38% 30.77%
2066 Oxide 40 0 100 200 690 5.80% 0.00% 14.49% 28.99%
2067 Oxide 75 0 100 200 730 10.27% 0.00% 13.70% 27.40%
2068 Oxide 100 0 100 200 760 13.16% 0.00% 13.16% 26.32%
2069 Oxide 150 0 100 200 830 18.07% 0.00% 12.05% 24.10%
                     
2070 Oxide 0 25 100 200 700 0.00% 3.57% 14.29% 28.57%
2071 Oxide 40 25 100 200 740 5.41% 3.38% 13.51% 27.03%
2072 Oxide 75 25 100 200 790 9.49% 3.16% 12.66% 25.32%
2073 Oxide 100 25 100 200 820 12.20% 3.05% 12.20% 24.39%
2074 Oxide 150 25 100 200 880 17.05% 2.84% 11.36% 22.73%
                     
2075 Oxide 0 50 100 200 760 0.00% 6.58% 13.16% 26.32%
2076 Oxide 40 50 100 200 800 5.00% 6.25% 12.50% 25.00%
2077 Oxide 75 50 100 200 840 8.93% 5.95% 11.90% 23.81%
2078 Oxide 100 50 100 200 870 11.49% 5.75% 11.49% 22.99%
2079 Oxide 150 50 100 200 940 15.96% 5.32% 10.64% 21.28%
                     
2080 Oxide 0 75 100 200 820 0.00% 9.15% 12.20% 24.39%
2081 Oxide 40 75 100 200 860 4.65% 8.72% 11.63% 23.26%
2082 Oxide 75 75 100 200 900 8.33% 8.33% 11.11% 22.22%
2083 Oxide 100 75 100 200 930 10.75% 8.06% 10.75% 21.51%
2084 Oxide 150 75 100 200 990 15.15% 7.58% 10.10% 20.20%
                     
2085 Oxide 0 100 100 200 870 0.00% 11.49% 11.49% 22.99%
2086 Oxide 40 100 100 200 910 4.40% 10.99% 10.99% 21.98%
2087 Oxide 75 100 100 200 950 7.89% 10.53% 10.53% 21.05%
2088 Oxide 100 100 100 200 990 10.10% 10.10% 10.10% 20.20%
2089 Oxide 150 100 100 200 1050 14.29% 9.52% 9.52% 19.05%

Low Potash Index 1 +T70 Nutrient Replacement Scenario

             
A maintenance beet fertiliser range for K Index 1 land supplying enough potash to meet crop removals from T70 beet growers without building up reserves.
                     

Our Premium Kaimag Fertiliser Range based on Kainit benefiting from soluble magnesium, sulphur & trace elements

 
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2090 Kaimag 40 0 125 200 760 5.26% 0.00% 16.45% 26.32%
2091 Kaimag 75 0 125 200 810 9.26% 0.00% 15.43% 24.69%
2092 Kaimag 100 0 125 200 850 11.76% 0.00% 14.71% 23.53%
2093 Kaimag 150 0 125 200 930 16.13% 0.00% 13.44% 21.51%
                     
2094 Kaimag 40 25 125 200 810 4.94% 3.09% 15.43% 24.69%
2095 Kaimag 75 25 125 200 870 8.62% 2.87% 14.37% 22.99%
2096 Kaimag 100 25 125 200 900 11.11% 2.78% 13.89% 22.22%
2097 Kaimag 150 25 125 200 980 15.31% 2.55% 12.76% 20.41%
                     
2098 Kaimag 40 50 125 200 870 4.60% 5.75% 14.37% 22.99%
2099 Kaimag 75 50 125 200 920 8.15% 5.43% 13.59% 21.74%
2100 Kaimag 100 50 125 200 960 10.42% 5.21% 13.02% 20.83%
2101 Kaimag 150 50 125 200 1040 14.42% 4.81% 12.02% 19.23%
                     
2102 Kaimag 40 75 125 200 920 4.35% 8.15% 13.59% 21.74%
2103 Kaimag 75 75 125 200 980 7.65% 7.65% 12.76% 20.41%
2104 Kaimag 100 75 125 200 1010 9.90% 7.43% 12.38% 19.80%
2105 Kaimag 150 75 125 200 1090 13.76% 6.88% 11.47% 18.35%
                     
2106 Kaimag 40 100 125 200 980 4.08% 10.20% 12.76% 20.41%
2107 Kaimag 75 100 125 200 1030 7.28% 9.71% 12.14% 19.42%
2108 Kaimag 100 100 125 200 1070 9.35% 9.35% 11.68% 18.69%
2109 Kaimag 150 100 125 200 1150 13.04% 8.70% 10.87% 17.39%
                     

Our Economy Oxide Fertiliser Range based on Magnesium from Calcined Magnesite

       
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2110 Oxide 0 0 125 200 700 0.00% 0.00% 17.86% 28.57%
2111 Oxide 40 0 125 200 740 5.41% 0.00% 16.89% 27.03%
2112 Oxide 75 0 125 200 780 9.62% 0.00% 16.03% 25.64%
2113 Oxide 100 0 125 200 810 12.35% 0.00% 15.43% 24.69%
2114 Oxide 150 0 125 200 870 17.24% 0.00% 14.37% 22.99%
                     
2115 Oxide 0 25 125 200 750 0.00% 3.33% 16.67% 26.67%
2116 Oxide 40 25 125 200 790 5.06% 3.16% 15.82% 25.32%
2117 Oxide 75 25 125 200 830 9.04% 3.01% 15.06% 24.10%
2118 Oxide 100 25 125 200 870 11.49% 2.87% 14.37% 22.99%
2119 Oxide 150 25 125 200 930 16.13% 2.69% 13.44% 21.51%
                     
2120 Oxide 0 50 125 200 810 0.00% 6.17% 15.43% 24.69%
2121 Oxide 40 50 125 200 850 4.71% 5.88% 14.71% 23.53%
2122 Oxide 75 50 125 200 890 8.43% 5.62% 14.04% 22.47%
2123 Oxide 100 50 125 200 920 10.87% 5.43% 13.59% 21.74%
2124 Oxide 150 50 125 200 980 15.31% 5.10% 12.76% 20.41%
                     
2125 Oxide 0 75 125 200 860 0.00% 8.72% 14.53% 23.26%
2126 Oxide 40 75 125 200 900 4.44% 8.33% 13.89% 22.22%
2127 Oxide 75 75 125 200 950 7.89% 7.89% 13.16% 21.05%
2128 Oxide 100 75 125 200 980 10.20% 7.65% 12.76% 20.41%
2129 Oxide 150 75 125 200 1040 14.42% 7.21% 12.02% 19.23%
                     
2130 Oxide 0 100 125 200 920 0.00% 10.87% 13.59% 21.74%
2131 Oxide 40 100 125 200 960 4.17% 10.42% 13.02% 20.83%
2132 Oxide 75 100 125 200 1000 7.50% 10.00% 12.50% 20.00%
2133 Oxide 100 100 125 200 1030 9.71% 9.71% 12.14% 19.42%
2134 Oxide 150 100 125 200 1090 13.76% 9.17% 11.47% 18.35%

Medium Potash Index 2-  -T70 Potash Scenario

               
A beet fertiliser for low potash Index 2 soils that does not replace potash crop removals for T70 growers unless additional spring potash or manures are applied and with intermediate sodium requirements
                     

Our Premium Kaimag Fertiliser Range based on Kainit benefiting from soluble magnesium, sulphur & trace elements

 
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2135 Kaimag 40 0 100 150 600 6.67% 0.00% 16.67% 25.00%
2136 Kaimag 75 0 100 150 650 11.54% 0.00% 15.38% 23.08%
2137 Kaimag 100 0 100 150 690 14.49% 0.00% 14.49% 21.74%
2138 Kaimag 150 0 100 150 780 19.23% 0.00% 12.82% 19.23%
                     
2139 Kaimag 40 25 100 150 660 6.06% 3.79% 15.15% 22.73%
2140 Kaimag 75 25 100 150 710 10.56% 3.52% 14.08% 21.13%
2141 Kaimag 100 25 100 150 750 13.33% 3.33% 13.33% 20.00%
2142 Kaimag 150 25 100 150 840 17.86% 2.98% 11.90% 17.86%
                     
2143 Kaimag 40 50 100 150 710 5.63% 7.04% 14.08% 21.13%
2144 Kaimag 75 50 100 150 770 9.74% 6.49% 12.99% 19.48%
2145 Kaimag 100 50 100 150 800 12.50% 6.25% 12.50% 18.75%
2146 Kaimag 150 50 100 150 890 16.85% 5.62% 11.24% 16.85%
                     
2147 Kaimag 40 75 100 150 770 5.19% 9.74% 12.99% 19.48%
2148 Kaimag 75 75 100 150 820 9.15% 9.15% 12.20% 18.29%
2149 Kaimag 100 75 100 150 860 11.63% 8.72% 11.63% 17.44%
2150 Kaimag 150 75 100 150 950 15.79% 7.89% 10.53% 15.79%
                     
2151 Kaimag 40 100 100 150 830 4.82% 12.05% 12.05% 18.07%
2152 Kaimag 75 100 100 150 880 8.52% 11.36% 11.36% 17.05%
2153 Kaimag 100 100 100 150 920 10.87% 10.87% 10.87% 16.30%
2154 Kaimag 150 100 100 150 1000 15.00% 10.00% 10.00% 15.00%
                     

Our Economy Oxide Fertiliser Range based on Magnesium from Calcined Magnesite

       
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2155 Oxide 0 0 100 150 540 0.00% 0.00% 18.52% 27.78%
2156 Oxide 40 0 100 150 580 6.90% 0.00% 17.24% 25.86%
2157 Oxide 75 0 100 150 620 12.10% 0.00% 16.13% 24.19%
2158 Oxide 100 0 100 150 660 15.15% 0.00% 15.15% 22.73%
2159 Oxide 150 0 100 150 720 20.83% 0.00% 13.89% 20.83%
                     
2160 Oxide 0 25 100 150 590 0.00% 4.24% 16.95% 25.42%
2161 Oxide 40 25 100 150 640 6.25% 3.91% 15.63% 23.44%
2162 Oxide 75 25 100 150 680 11.03% 3.68% 14.71% 22.06%
2163 Oxide 100 25 100 150 710 14.08% 3.52% 14.08% 21.13%
2164 Oxide 150 25 100 150 770 19.48% 3.25% 12.99% 19.48%
                     
2165 Oxide 0 50 100 150 650 0.00% 7.69% 15.38% 23.08%
2166 Oxide 40 50 100 150 690 5.80% 7.25% 14.49% 21.74%
2167 Oxide 75 50 100 150 740 10.14% 6.76% 13.51% 20.27%
2168 Oxide 100 50 100 150 770 12.99% 6.49% 12.99% 19.48%
2169 Oxide 150 50 100 150 830 18.07% 6.02% 12.05% 18.07%
                     
2170 Oxide 0 75 100 150 710 0.00% 10.56% 14.08% 21.13%
2171 Oxide 40 75 100 150 750 5.33% 10.00% 13.33% 20.00%
2172 Oxide 75 75 100 150 790 9.49% 9.49% 12.66% 18.99%
2173 Oxide 100 75 100 150 820 12.20% 9.15% 12.20% 18.29%
2174 Oxide 150 75 100 150 880 17.05% 8.52% 11.36% 17.05%
                     
2175 Oxide 0 100 100 150 760 0.00% 13.16% 13.16% 19.74%
2176 Oxide 40 100 100 150 800 5.00% 12.50% 12.50% 18.75%
2177 Oxide 75 100 100 150 850 8.82% 11.76% 11.76% 17.65%
2178 Oxide 100 100 100 150 880 11.36% 11.36% 11.36% 17.05%
2179 Oxide 150 100 100 150 940 15.96% 10.64% 10.64% 15.96%

Medium Potash Index 2-  +T70 Nutrient Replacement Scenario

           
A beet fertiliser that matches potash removals for T70 beet growers with intermediate sodium requirements on medium to heavy soils
                     

Our Premium Kaimag Fertiliser Range based on Kainit benefiting from soluble magnesium, sulphur & trace elements

 
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2180 Kaimag 40 0 125 150 650 6.15% 0.00% 19.23% 23.08%
2181 Kaimag 75 0 125 150 700 10.71% 0.00% 17.86% 21.43%
2182 Kaimag 100 0 125 150 740 13.51% 0.00% 16.89% 20.27%
2183 Kaimag 150 0 125 150 820 18.29% 0.00% 15.24% 18.29%
                     
2184 Kaimag 40 25 125 150 700 5.71% 3.57% 17.86% 21.43%
2185 Kaimag 75 25 125 150 750 10.00% 3.33% 16.67% 20.00%
2186 Kaimag 100 25 125 150 790 12.66% 3.16% 15.82% 18.99%
2187 Kaimag 150 25 125 150 880 17.05% 2.84% 14.20% 17.05%
                     
2188 Kaimag 40 50 125 150 760 5.26% 6.58% 16.45% 19.74%
2189 Kaimag 75 50 125 150 810 9.26% 6.17% 15.43% 18.52%
2190 Kaimag 100 50 125 150 850 11.76% 5.88% 14.71% 17.65%
2191 Kaimag 150 50 125 150 930 16.13% 5.38% 13.44% 16.13%
                     
2192 Kaimag 40 75 125 150 810 4.94% 9.26% 15.43% 18.52%
2193 Kaimag 75 75 125 150 860 8.72% 8.72% 14.53% 17.44%
2194 Kaimag 100 75 125 150 900 11.11% 8.33% 13.89% 16.67%
2195 Kaimag 150 75 125 150 990 15.15% 7.58% 12.63% 15.15%
                     
2196 Kaimag 40 100 125 150 870 4.60% 11.49% 14.37% 17.24%
2197 Kaimag 75 100 125 150 920 8.15% 10.87% 13.59% 16.30%
2198 Kaimag 100 100 125 150 960 10.42% 10.42% 13.02% 15.63%
2199 Kaimag 150 100 125 150 1050 14.29% 9.52% 11.90% 14.29%
                     

Our Economy Oxide Fertiliser Range based on Magnesium from Calcined Magnesite

       
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2200 Oxide 0 0 125 150 580 0.00% 0.00% 21.55% 25.86%
2201 Oxide 40 0 125 150 620 6.45% 0.00% 20.16% 24.19%
2202 Oxide 75 0 125 150 670 11.19% 0.00% 18.66% 22.39%
2203 Oxide 100 0 125 150 700 14.29% 0.00% 17.86% 21.43%
2204 Oxide 150 0 125 150 760 19.74% 0.00% 16.45% 19.74%
                     
2205 Oxide 0 25 125 150 640 0.00% 3.91% 19.53% 23.44%
2206 Oxide 40 25 125 150 680 5.88% 3.68% 18.38% 22.06%
2207 Oxide 75 25 125 150 720 10.42% 3.47% 17.36% 20.83%
2208 Oxide 100 25 125 150 750 13.33% 3.33% 16.67% 20.00%
2209 Oxide 150 25 125 150 820 18.29% 3.05% 15.24% 18.29%
                     
2210 Oxide 0 50 125 150 690 0.00% 7.25% 18.12% 21.74%
2211 Oxide 40 50 125 150 730 5.48% 6.85% 17.12% 20.55%
2212 Oxide 75 50 125 150 780 9.62% 6.41% 16.03% 19.23%
2213 Oxide 100 50 125 150 810 12.35% 6.17% 15.43% 18.52%
2214 Oxide 150 50 125 150 870 17.24% 5.75% 14.37% 17.24%
                     
2215 Oxide 0 75 125 150 750 0.00% 10.00% 16.67% 20.00%
2216 Oxide 40 75 125 150 790 5.06% 9.49% 15.82% 18.99%
2217 Oxide 75 75 125 150 830 9.04% 9.04% 15.06% 18.07%
2218 Oxide 100 75 125 150 860 11.63% 8.72% 14.53% 17.44%
2219 Oxide 150 75 125 150 930 16.13% 8.06% 13.44% 16.13%
                     
2220 Oxide 0 100 125 150 800 0.00% 12.50% 15.63% 18.75%
2221 Oxide 40 100 125 150 840 4.76% 11.90% 14.88% 17.86%
2222 Oxide 75 100 125 150 890 8.43% 11.24% 14.04% 16.85%
2223 Oxide 100 100 125 150 920 10.87% 10.87% 13.59% 16.30%
2224 Oxide 150 100 125 150 980 15.31% 10.20% 12.76% 15.31%

Medium Potash Index 2+  -T70 Nutrient Replacement Scenario

           
A fertiliser that reflects the latest BBRO recommendations for higher potash reserves on medium to heavy soils but may not replace potash removals from T70 growers 
                     

Our Premium Kaimag Fertiliser Range based on Kainit benefiting from soluble magnesium, sulphur & trace elements

 
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2225 Kaimag 40 0 100 100 490 8.16% 0.00% 20.41% 20.41%
2226 Kaimag 75 0 100 100 540 13.89% 0.00% 18.52% 18.52%
2227 Kaimag 100 0 100 100 590 16.95% 0.00% 16.95% 16.95%
2228 Kaimag 150 0 100 100 680 22.06% 0.00% 14.71% 14.71%
                     
2229 Kaimag 40 25 100 100 550 7.27% 4.55% 18.18% 18.18%
2230 Kaimag 75 25 100 100 600 12.50% 4.17% 16.67% 16.67%
2231 Kaimag 100 25 100 100 640 15.63% 3.91% 15.63% 15.63%
2232 Kaimag 150 25 100 100 730 20.55% 3.42% 13.70% 13.70%
                     
2233 Kaimag 40 50 100 100 600 6.67% 8.33% 16.67% 16.67%
2234 Kaimag 75 50 100 100 660 11.36% 7.58% 15.15% 15.15%
2235 Kaimag 100 50 100 100 700 14.29% 7.14% 14.29% 14.29%
2236 Kaimag 150 50 100 100 790 18.99% 6.33% 12.66% 12.66%
                     
2237 Kaimag 40 75 100 100 660 6.06% 11.36% 15.15% 15.15%
2238 Kaimag 75 75 100 100 710 10.56% 10.56% 14.08% 14.08%
2239 Kaimag 100 75 100 100 760 13.16% 9.87% 13.16% 13.16%
2240 Kaimag 150 75 100 100 850 17.65% 8.82% 11.76% 11.76%
                     
2241 Kaimag 40 100 100 100 710 5.63% 14.08% 14.08% 14.08%
2242 Kaimag 75 100 100 100 770 9.74% 12.99% 12.99% 12.99%
2243 Kaimag 100 100 100 100 810 12.35% 12.35% 12.35% 12.35%
2244 Kaimag 150 100 100 100 900 16.67% 11.11% 11.11% 11.11%
                     

Our Economy Oxide Fertiliser Range based on Magnesium from Calcined Magnesite

       
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2245 Oxide 0 0 100 100 420 0.00% 0.00% 23.81% 23.81%
2246 Oxide 40 0 100 100 470 8.51% 0.00% 21.28% 21.28%
2247 Oxide 75 0 100 100 510 14.71% 0.00% 19.61% 19.61%
2248 Oxide 100 0 100 100 540 18.52% 0.00% 18.52% 18.52%
2249 Oxide 150 0 100 100 600 25.00% 0.00% 16.67% 16.67%
                     
2250 Oxide 0 25 100 100 480 0.00% 5.21% 20.83% 20.83%
2251 Oxide 40 25 100 100 520 7.69% 4.81% 19.23% 19.23%
2252 Oxide 75 25 100 100 570 13.16% 4.39% 17.54% 17.54%
2253 Oxide 100 25 100 100 600 16.67% 4.17% 16.67% 16.67%
2254 Oxide 150 25 100 100 660 22.73% 3.79% 15.15% 15.15%
                     
2255 Oxide 0 50 100 100 530 0.00% 9.43% 18.87% 18.87%
2256 Oxide 40 50 100 100 580 6.90% 8.62% 17.24% 17.24%
2257 Oxide 75 50 100 100 620 12.10% 8.06% 16.13% 16.13%
2258 Oxide 100 50 100 100 650 15.38% 7.69% 15.38% 15.38%
2259 Oxide 150 50 100 100 720 20.83% 6.94% 13.89% 13.89%
                     
2260 Oxide 0 75 100 100 590 0.00% 12.71% 16.95% 16.95%
2261 Oxide 40 75 100 100 630 6.35% 11.90% 15.87% 15.87%
2262 Oxide 75 75 100 100 680 11.03% 11.03% 14.71% 14.71%
2263 Oxide 100 75 100 100 710 14.08% 10.56% 14.08% 14.08%
2264 Oxide 150 75 100 100 770 19.48% 9.74% 12.99% 12.99%
                     
2265 Oxide 0 100 100 100 650 0.00% 15.38% 15.38% 15.38%
2266 Oxide 40 100 100 100 690 5.80% 14.49% 14.49% 14.49%
2267 Oxide 75 100 100 100 730 10.27% 13.70% 13.70% 13.70%
2268 Oxide 100 100 100 100 760 13.16% 13.16% 13.16% 13.16%
2269 Oxide 150 100 100 100 830 18.07% 12.05% 12.05% 12.05%

Kaimag Rotational for Beet plus One Cereal Scenario

             
A sugar beet fertiliser ideal for growers who fertiliser for the sugar beet and the following cereal crop      
                     

Premium Kaimag Fertiliser Range based on Kainit benefiting from soluble magnesium, sulphur & trace elements

   
StockCode Name MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
2270 Kaimag Rotational Range 0 100 200 150 940 0.00% 10.64% 21.28% 15.96%
2271 Kaimag Rotational Range 40 100 200 150 990 4.04% 10.10% 20.20% 15.15%
2272 Kaimag Rotational Range 75 100 200 150 1040 7.21% 9.62% 19.23% 14.42%
2273 Kaimag Rotational Range 100 100 200 150 1080 9.26% 9.26% 18.52% 13.89%
2274 Kaimag Rotational Range 150 100 200 150 1170 12.82% 8.55% 17.09% 12.82%
                     
2275 Kaimag Rotational Range 0 125 200 150 1000 0.00% 12.50% 20.00% 15.00%
2276 Kaimag Rotational Range 40 125 200 150 1050 3.81% 11.90% 19.05% 14.29%
2277 Kaimag Rotational Range 75 125 200 150 1100 6.82% 11.36% 18.18% 13.64%
2278 Kaimag Rotational Range 100 125 200 150 1150 8.70% 10.87% 17.39% 13.04%
2279 Kaimag Rotational Range 150 125 200 150 1230 12.20% 10.16% 16.26% 12.20%
                     
2280 Kaimag Rotational Range 0 150 200 150 1050 0.00% 14.29% 19.05% 14.29%
2281 Kaimag Rotational Range 40 150 200 150 1100 3.64% 13.64% 18.18% 13.64%
2282 Kaimag Rotational Range 75 150 200 150 1150 6.52% 13.04% 17.39% 13.04%
2283 Kaimag Rotational Range 100 150 200 150 1190 8.40% 12.61% 16.81% 12.61%
2284 Kaimag Rotational Range 150 150 200 150 1280 11.72% 11.72% 15.63% 11.72%
                     
                     
2285 Kaimag Rotational Range 0 100 250 150 1020 0.00% 9.80% 24.51% 14.71%
2286 Kaimag Rotational Range 40 100 250 150 1080 3.70% 9.26% 23.15% 13.89%
2287 Kaimag Rotational Range 75 100 250 150 1130 6.64% 8.85% 22.12% 13.27%
2288 Kaimag Rotational Range 100 100 250 150 1170 8.55% 8.55% 21.37% 12.82%
2289 Kaimag Rotational Range 150 100 250 150 1250 12.00% 8.00% 20.00% 12.00%
                     
2290 Kaimag Rotational Range 0 125 250 150 1080 0.00% 11.57% 23.15% 13.89%
2291 Kaimag Rotational Range 40 125 250 150 1130 3.54% 11.06% 22.12% 13.27%
2292 Kaimag Rotational Range 75 125 250 150 1180 6.36% 10.59% 21.19% 12.71%
2293 Kaimag Rotational Range 100 125 250 150 1220 8.20% 10.25% 20.49% 12.30%
2294 Kaimag Rotational Range 150 125 250 150 1310 11.45% 9.54% 19.08% 11.45%
                     
2295 Kaimag Rotational Range 0 150 250 150 1130 0.00% 13.27% 22.12% 13.27%
2296 Kaimag Rotational Range 40 150 250 150 1190 3.36% 12.61% 21.01% 12.61%
2297 Kaimag Rotational Range 75 150 250 150 1240 6.05% 12.10% 20.16% 12.10%
2298 Kaimag Rotational Range 100 150 250 150 1280 7.81% 11.72% 19.53% 11.72%
2299 Kaimag Rotational Range 150 150 250 150 1360 11.03% 11.03% 18.38% 11.03%

Kainit Plus Fertiliser Range

                 
                     
 

Kainit 750 Range

MgO P2O5 K2O Na2O Appl Rate MgO% P205% K20% Na2O%
